UK Delivery
We send all domestic orders to UK addresses with the option of Royal Mail or DHL U.K. Express.
We dispatch orders Monday - Friday, the cut-off times for orders being sent are:
DHL Express is 11:30am
Royal Mail Tracked 24 is 3:15pm.
Any orders placed after this time will be dispatched the following working day, unless made-to-order.
Royal Mail Tracked 24 aims to deliver the next working day; however, this is not a guaranteed service. In rare cases, delivery may take 3-5 working days. Please take this into consideration when placing your order.
Please email us at enquiries@myshreddies.com if you require further information on the status of your order.
UK | |
---|---|
Royal Mail Tracked 24 Parcel | £3.75 |
DHL Express - U.K. | £9.50 |
International Delivery
We send international parcels to the majority of countries with Delivery Duty Paid (DDP) so you will not be asked to pay any additional import charges or fees upon receiving your parcel. The delivery price you pay includes all import duty and taxes.
There are a number of countries that, unfortunately, we cannot cover the import charges for. Orders to these countries will be sent as Delivered at Place (DAP) and you may receive additional import charges from customs. Shreddies sends orders DAP to the countries in the table below:
DAP Countries
undefined | ||
---|---|---|
Algeria | Luxembourg | |
Botswana | North Macedonia | |
Brazil | Philippines | |
Bulgaria | Puerto Rico | |
China | Rwanda | |
Colombia | Serbia | |
Cyprus | Slovenia | |
Egypt | South Africa | |
Ghana | Sri Lanka | |
Honduras | Tanzania | |
Iceland | Thailand | |
India | Turkey | |
Latvia | Vietnam | |
Lithuania |
We ship all international orders using DHL Express, for a fast and reliable service. The delivery price is dependent on the region and is shown in the table below. Please refer to the Delivery Zones section on this page for a full list of countries by region. All postage options available for your location will be presented during the checkout process. Please note, DHL do not deliver to P.O Boxes.
Items are usually dispatched within 2 working days, unless stated otherwise. Please note that some items are made to order and may be subject to a longer lead time.
All payments are made in Pound Sterling through a trusted payment platform, Stripe.
EU | USA | World 1 | World 2 | |
---|---|---|---|---|
DHL Express | £28 | £30 | £36 | £47 |
Delivery Zones
EU
empty | ||
---|---|---|
Austria | Ireland | |
Belgium | Italy | |
Bulgaria | Latvia | |
Croatia | Lithuania | |
Cyprus | Luxembourg | |
Czechia | Malta | |
Denmark | Netherlands | |
Estonia | Poland | |
Finland | Portugal | |
France | Romania | |
Germany | Slovenia | |
Greece | Spain | |
Hungary | Sweden |
USA
This zone covers all US states.
World 1
Albania | Liechtenstein | |
Andorra | Mexico | |
Australia | Monaco | |
Bosnia & Herzegovina | Montenegro | |
Canada | North Macedonia | |
Gibraltar | Norway | |
Guernsey | San Marino | |
Iceland | Serbia | |
Israel | Switzerland | |
Jersey | Turkey |
World 2
undefined | empty | empty | empty | |
---|---|---|---|---|
Angola | Dominican Republic | Liberia | Qatar | |
Anguilla | Ecuador | Libya | Reunion | |
Antigua & Barbuda | Egypt | Macao SAR China | Rwanda | |
Argentina | El Salvador | Madagascar | Saudi Arabia | |
Bahamas | Equatorial Guinea | Malawi | Senegal | |
Bahrain | Eritrea | Malaysia | Seychelles | |
Bangladesh | Eswatini | Maldives | Singapore | |
Barbados | Ethiopia | Mali | South Africa | |
Belize | Fiji | Martinique | South Korea | |
Benin | French Guiana | Mauritius | South Sudan | |
Bermuda | French Polynesia | Mayotte | Sri Lanka | |
Bhutan | Gabon | Mongolia | St. Barthelemy | |
Bolivia | Gambia | Montserrat | St. Kitts & Nevis | |
Botswana | Ghana | Morocco | St. Lucia | |
Brazil | Grenada | Mozambique | St. Vincent & Grenadines | |
British Virgin Islands | Guadeloupe | Myanmar (Burma) | Taiwan | |
Brunei | Guatemala | Namibia | Tanzania | |
Burkina Faso | Guyana | New Caledonia | Thailand | |
Burundi | Haiti | New Zealand | Timor-Leste | |
Cambodia | Honduras | Nicaragua | Togo | |
Carribean Netherlands | Hong Kong SAR China | Niger | Trinidad & Tobago | |
Cayman Islands | India | Nigeria | Turks & Caicos Islands | |
Chad | Indonesia | Oman | U.S. Virgin Islands | |
Chile | Jamaica | Pakistan | Uganda | |
China | Japan | Panama | United Arab Emirates | |
Colombia | Jordan | Papua New Guinea | Uruguay | |
Congo - Brazzaville | Kenya | Paraguay | Vanuatu | |
Congo - Kinshasa | Kuwait | Philippines | Venezuela | |
Costa Rica | Laos | Puerto Rico | Vietnam | |
Dominica | Lebanon | Zambia | ||
Lesotho | ||||
empty | empty | |||
---|---|---|---|---|
Lesotho | ||||
Angola | Liberia | |||
Anguilla | Libya | |||
Antigua & Barbuda | Macao SAR China | |||
Argentina | Madagascar | |||
Bahamas | Malawi | |||
Bahrain | Malaysia | |||
Bangladesh | Maldives | |||
Barbados | Mali | |||
Belize | Martinique | |||
Benin | Mauritius | |||
Bermuda | Mayotte | |||
Bhutan | Mongolia | |||
Bolivia | Montserrat | |||
Botswana | Morocco | |||
Brazil | Mozambique | |||
British Virgin Islands | Myanmar (Burma) | |||
Brunei | Namibia | |||
Burkina Faso | New Caledonia | |||
Burundi | New Zealand | |||
Cambodia | Nicaragua | |||
Carribean Netherlands | Niger | |||
Cayman Islands | Nigeria | |||
Chad | Oman | |||
Chile | Pakistan | |||
China | Panama | |||
Colombia | Papua New Guinea | |||
Congo - Brazzaville | Paraguay | |||
Congo - Kinshasa | Peru | |||
Costa Rica | Philippines | |||
Dominica | Puerto Rico | |||
Dominican Republic | Qatar | |||
Ecuador | Reunion | |||
Egypt | Rwanda | |||
El Salvador | Saudi Arabia | |||
Equatorial Guinea | Senegal | |||
Eritrea | Seychelles | |||
Eswatini | Singapore | |||
Ethiopia | South Africa | |||
Fiji | South Korea | |||
French Guiana | South Sudan | |||
French Polynesia | Sri Lanka | |||
Gabon | St. Barthelemy | |||
Gambia | St. Kitts & Nevis | |||
Ghana | St. Lucia | |||
Grenada | St. Vincent & Grenadines | |||
Guadeloupe | Taiwan | |||
Guatemala | Tanzania | |||
Guyana | Thailand | |||
Haiti | Timor-Leste | |||
Honduras | Togo | |||
Hong Kong SAR China | Trinidad & Tobago | |||
India | Turks & Caicos Islands | |||
Indonesia | U.S. Virgin Islands | |||
Jamaica | Uganda | |||
Japan | United Arab Emirates | |||
Jordan | Uruguay | |||
Kenya | Vanuatu | |||
Kuwait | Venezuela | |||
Laos | Vietnam | |||
Lebanon | Zambia |
Returns
Returns are valid within 30 days of purchase providing the items haven’t been worn or washed and are still in the original packaging.
Please ensure that you try your Shreddies on for size over a clean pair of your own underwear, so that you can return them if necessary. All returned underwear is inspected on return to our offices and we reserve the right to reject any underwear showing signs of wear including hair, marks, stains or any evidence of washing.
Your parcel will arrive with an order summary/return slip. Please fill out the information and enclose it in your return package. If you're seeking a refund for an unwanted item, postage will not be refunded unless the product is faulty.
We are unable to offer any exchanges, please use our normal returns process and place a new order for any alternate sizes or colours you wish to receive.
We do not accept responsibility for goods lost in transit, therefore we strongly recommend that you send returns by registered post and retain proof of posting / tracking number.
Please return items to:
Shreddies
Cotes Mill, Nottingham Road
Loughborough
Leicestershire
LE12 5TL
United Kingdom
If you are making an international return please state on the customs declaration that you are making a return.